Race Calendar

TSR Redbull Ring One Off

Races in the Series
TSR Redbull Ring One Off Mon 29-Jan-2024

TSR Redbull Ring One Off details

Track Redbull Ring
Circuit Length 4.318 km (2.684 miles)
Turns 10

Red Bull Ring is a world-renowned racing circuit located in Spielberg, Styria, Austria. Originally known as the Österreichring, the track underwent significant renovations and was renamed the Red Bull Ring after being acquired by Red Bull founder Dietrich Mateschitz. The circuit is nestled in the picturesque Austrian Alps, offering breathtaking views and a challenging racing environment.

The Red Bull Ring is a fast and undulating track with a total length of approximately 4.3 kilometers (2.7 miles). Its layout features a mix of high-speed straights, demanding corners, and elevation changes that test the skill and precision of both drivers and their machines.

Car Class GT3
Race Type Solo
Tyre Sets 50
Time Multiplier 1
Max Total Driving Time
Max Stint Time
Start Procedure Full Lap
Fast Lap Points 0
Pit Stop(s) 0
Pit Requirements None
Fixed Refueling Time No
Pit Window 0 mins
Pit In lap Time loss 0 seconds
Pit Out lap Time loss 0 seconds
Pit DT Time loss 0 seconds
Event Date Mon 29-Jan-2024
Event Start Time 19:30 UTC In Game Time
Practice 15 mins 13:00
Quallifying 20 mins 14:00
Race 30 mins 15:00
Session 2 
In Game Time
5 mins  16:00 
0 mins  00:00 
30 mins  16:00 
Server Weather Settings
Cloud Level 0.1
Rain 0
Randomness 1
Ambient Temp 21
Recorded Full Stream
Highlights Stream
 
No BOP used on this event

Redbull ring new dlc race . 

Everyone who registers must join our community discord server! https://discord.gg/Fwu4DMQt 

Although this is for fun we ask all drivers to be respectful to each other as close racing is expected, and please be mindful there are drivers with different abilities and experience so take caution when overtaking, whether that be for position or lapping, the respect should also continue post race while discussing the race, 

RACE FORMAT    
  • 2x30min minute sprint race 
  • 1 x Multipliers
  • Weather - Dry Variable cloud 

 

EVENT TIMETABLE

There will be a practice server available up to the event. with practice times logged on our website, the server info will be in our Discord in Special Events .     

 

The event server will open at 19:30 GMT / 20:30 CET (UTC +2)   

  • Practice – 30m     
  • Qualifying – 15m     
  • Race - 2x30minm

 

STEWARDING

We are not aiming for any Stewarding on this as it is just for fun but if you feel some one is really out of order then you can raise an incident report in the discord, 

 

WITHDRAW AND RESERVES

If you are unable to attend the event for whatever reason, please remove yourself from the event so another driver may enter.  

2
Nissan GTR Nismo GT3 2018
[CLA] Phil Clarke

Team: 
Class: GT3
3
BMW M4 GT3 2021
[VEE] Richard Veenema

Team: TSR BMW NL
Class: GT3
5
Lamborghini Huracan GT3 EVO 2
[SOK] Jure Sokac

Team: 
Class: GT3
8
Audi R8 LMS Evo II 2022
[KRA] Dexter Kray

Team: 
Class: GT3
11
Nissan GTR Nismo GT3 2018
[PRI] Stuart Prior

Team: 
Class: GT3
12
Mercedes AMG GT3 Evo 2020
[JES] Kristjan Jesih

Team: 
Class: GT3
15
BMW M4 GT3 2021
[FER] Loris Ferretti

Team: 
Class: GT3
19
Lamborghini Huracan GT3 EVO 2
[LAN] Mike Landreth

Team: 
Class: GT3
32
BMW M4 GT3 2021
[VAE] Bjarne Vaes

Team: 
Class: GT3
69
Ferrari 296 GT3
[HUI] Xander Huizing

Team: 
Class: GT3
77
McLaren 720S GT3 2023
[PAS] Ian Paskin

Team: 
Class: GT3
91
McLaren 720S GT3 2023
[FUN] Denis Funky

Team: 
Class: GT3
255
Nissan GTR Nismo GT3 2018
[KAL] Sami Kall

Team: 
Class: GT3
720
McLaren 720S GT3 2019
[VAN] DEVILLIERS Van Zyl

Team: 
Class: GT3
888
Mercedes AMG GT3 Evo 2020
[HIL] Craig Hill

Team: 
Class: GT3
976
Ferrari 296 GT3
[SME] Anthony Smeekes

Team: 
Class: GT3
986
McLaren 720S GT3 2023
[STO] Rok Stojnsek

Team: 
Class: GT3
Click Here for Full Practice Details Only Showing Laps from Registered Cars, use full practice times for all.
PosDriverCarLap
Time
Sec 1Sec 2Sec 3No.
Laps
Valid
Laps
Best
Potential
Average
Valid
BOP
1 [HUI] Xander Huizing Bronze Ferrari 296 GT3 69 1:28.285 22.475 38.872 26.937 28 13 1:28.109 1:28.615 0
2 [PAS] Ian Paskin Bronze McLaren 720S GT3 2023 77 1:28.392 22.440 38.850 27.102 39 38 1:28.110 1:29.820 0
3 [JSO] Jure Sokac Bronze Lamborghini Huracan GT3 EVO 2 11 1:28.427 22.302 38.927 27.197 17 8 1:28.294 1:29.311 0
4 [KRA] Dexter Kray Bronze Audi R8 LMS Evo II 2022 8 1:28.800 22.367 39.097 27.335 6 5 1:28.562 1:29.095 0
5 [PRI] Stuart Prior Bronze Nissan GTR Nismo GT3 2018 11 1:28.880 22.470 39.145 27.265 3 2 1:28.725 1:29.160 0
6 [CLA] Phil Clarke Bronze Nissan GTR Nismo GT3 2018 2 1:28.922 22.457 39.222 27.242 5 4 1:28.782 1:29.261 0
7 [JES] Kristjan Jesih Bronze Mercedes AMG GT3 Evo 2020 323 1:28.955 22.577 39.257 27.120 26 6 1:28.777 1:29.490 0
8 [PCC] Philip Clarke Bronze Nissan GTR Nismo GT3 2018 18 1:28.957 22.420 39.257 27.280 8 6 1:28.782 1:29.685 0
9 [RVE] Richard Veenema Bronze BMW M4 GT3 2021 4 1:29.012 22.535 38.965 27.512 17 16 1:28.680 1:29.419 0
10 [DEX] Dexter Kray Bronze Audi R8 LMS Evo II 2022 3 1:29.030 22.835 38.940 27.255 6 2 1:28.562 1:29.210 0
11 [STU] Stuart Prior Bronze Nissan GTR Nismo GT3 2018 45 1:29.040 22.497 39.187 27.355 42 17 1:28.725 1:29.831 0
12 [SOK] Jure Sokac Bronze Lamborghini Huracan GT3 EVO 2 5 1:29.470 22.890 39.407 27.172 3 2 1:28.294 1:29.555 0
13 [VEE] Richard Veenema Bronze BMW M4 GT3 2021 3 1:29.520 22.615 39.540 27.365 1 1 1:28.680 1:29.520 0
14 [VAE] Bjarne Vaes Bronze BMW M4 GT3 2021 32 1:29.705 22.712 39.600 27.392 5 3 1:29.566 1:29.875 0
15 [KAL] Sami Kall Bronze Nissan GTR Nismo GT3 2018 255 1:29.745 22.577 39.617 27.550 1 1 1:29.744 1:29.745 0
16 [LAN] Mike Landreth Bronze Lamborghini Huracan GT3 EVO 2 19 1:29.912 22.692 39.770 27.450 6 4 1:57.224 1:30.157 0
17 [HIL] Craig Hill Bronze Mercedes AMG GT3 Evo 2020 888 1:30.197 22.635 39.560 28.002 4 3 1:29.955 1:30.465 0
18 [SME] Anthony Smeekes Bronze Ferrari 296 GT3 976 1:30.880 23.145 40.100 27.635 4 4 1:30.880 1:33.340 0
19 [FER] Loris Ferretti Bronze BMW M4 GT3 2021 1 1:31.170 23.105 40.365 27.700 17 8 1:30.994 1:32.398 0
20 [VAN] DEVILLIERS Van Zyl Bronze McLaren 720S GT3 2019 720 1:34.107 23.602 40.850 29.655 3 3 1:33.562 1:37.077 0
21 [DVZ] DEVILLIERS Van Zyl Bronze McLaren 720S GT3 2019 720 1:34.295 23.935 41.217 29.142 6 6 1:33.562 1:36.431 0
PosDriverCarClassNo. LapsBest LapDelta
1 [FUN] Denis Funky Bronze McLaren 720S GT3 2023 91 GT3 8 1:28.007 --
2 [SOK] Jure Sokac Bronze Lamborghini Huracan GT3 EVO 2 5 GT3 8 1:28.445 + 00.438
3 [KRA] Dexter Kray Bronze Audi R8 LMS Evo II 2022 8 GT3 8 1:28.575 + 00.568
4 [PAS] Ian Paskin Bronze McLaren 720S GT3 2023 77 GT3 10 1:28.637 + 00.630
5 [KAL] Sami Kall Bronze Nissan GTR Nismo GT3 2018 255 GT3 9 1:28.700 + 00.693
6 [VEE] Richard Veenema Bronze BMW M4 GT3 2021 3 GT3 8 1:28.787 + 00.780
7 [PRI] Stuart Prior Bronze Nissan GTR Nismo GT3 2018 11 GT3 6 1:28.857 + 00.850
8 [HUI] Xander Huizing Bronze Ferrari 296 GT3 69 GT3 11 1:28.865 + 00.858
8 [CLA] Phil Clarke Bronze Nissan GTR Nismo GT3 2018 2 GT3 9 1:28.865 + 00.858
10 [VAE] Bjarne Vaes Bronze BMW M4 GT3 2021 32 GT3 8 1:28.990 + 00.983
11 [HIL] Craig Hill Bronze Mercedes AMG GT3 Evo 2020 888 GT3 8 1:29.032 + 01.025
12 [LAN] Mike Landreth Bronze Lamborghini Huracan GT3 EVO 2 19 GT3 7 1:29.497 + 01.490
13 [JES] Kristjan Jesih Bronze Mercedes AMG GT3 Evo 2020 12 GT3 12 1:29.502 + 01.495
14 [STO] Rok Stojnsek Bronze McLaren 720S GT3 2023 986 GT3 8 1:29.660 + 01.653
15 [SME] Anthony Smeekes Bronze Ferrari 296 GT3 976 GT3 5 1:30.220 + 02.213
16 [FER] Loris Ferretti Bronze BMW M4 GT3 2021 15 GT3 9 1:30.982 + 02.975
17 [VAN] DEVILLIERS Van Zyl Bronze McLaren 720S GT3 2019 720 GT3 11 1:34.282 + 06.275
Please note these results are as of race end, these do not show any post-race penalties which will be added in SimGridClick Here to View Results on SimGrid
PosDriverCarClassNo. LapsBest LapDelta
1 [FUN] Denis Funky Bronze McLaren 720S GT3 2023 91 GT3 21 1:28.525 31:11.692
2 [SOK] Jure Sokac Bronze Lamborghini Huracan GT3 EVO 2 5 GT3 21 1:28.615 + 1 lap
3 [KAL] Sami Kall Bronze Nissan GTR Nismo GT3 2018 255 GT3 21 1:28.980 + 1 lap
4 [PAS] Ian Paskin Bronze McLaren 720S GT3 2023 77 GT3 21 1:29.125 + 1 lap
5 [VEE] Richard Veenema Bronze BMW M4 GT3 2021 3 GT3 21 1:29.287 + 1 lap
6 [HUI] Xander Huizing Bronze Ferrari 296 GT3 69 GT3 21 1:29.270 + 1 lap
7 [KRA] Dexter Kray Bronze Audi R8 LMS Evo II 2022 8 GT3 21 1:29.112 + 1 lap
8 [JES] Kristjan Jesih Bronze Mercedes AMG GT3 Evo 2020 12 GT3 21 1:29.292 + 1 lap
9 [VAE] Bjarne Vaes Bronze BMW M4 GT3 2021 32 GT3 21 1:29.425 + 1 lap
10 [CLA] Phil Clarke Bronze Nissan GTR Nismo GT3 2018 2 GT3 21 1:29.400 + 1 lap
11 [PRI] Stuart Prior Bronze Nissan GTR Nismo GT3 2018 11 GT3 21 1:29.427 + 1 lap
12 [LAN] Mike Landreth Bronze Lamborghini Huracan GT3 EVO 2 19 GT3 21 1:29.785 + 1 lap
13 [STO] Rok Stojnsek Bronze McLaren 720S GT3 2023 986 GT3 21 1:29.407 + 1 lap
14 [SME] Anthony Smeekes Bronze Ferrari 296 GT3 976 GT3 21 1:30.412 + 1 lap
15 [HIL] Craig Hill Bronze Mercedes AMG GT3 Evo 2020 888 GT3 20 1:29.215 + 2 laps
16 [FER] Loris Ferretti Bronze BMW M4 GT3 2021 15 GT3 18 1:30.720 + 4 laps
17 [VAN] DEVILLIERS Van Zyl Bronze McLaren 720S GT3 2019 720 GT3 7 1:34.955 + 15 laps
Please note these results are as of race end, these do not show any post-race penalties which will be added in SimGridClick Here to View Results on SimGrid
PosDriverCarClassNo. LapsBest LapDelta
1 [FUN] Denis Funky Bronze McLaren 720S GT3 2023 91 GT3 21 1:28.397 31:09.116
2 [SOK] Jure Sokac Bronze Lamborghini Huracan GT3 EVO 2 5 GT3 21 1:28.407 + 1 lap
3 [KRA] Dexter Kray Bronze Audi R8 LMS Evo II 2022 8 GT3 21 1:28.895 + 1 lap
4 [HUI] Xander Huizing Bronze Ferrari 296 GT3 69 GT3 21 1:28.762 + 1 lap
5 [CLA] Phil Clarke Bronze Nissan GTR Nismo GT3 2018 2 GT3 21 1:29.045 + 1 lap
6 [JES] Kristjan Jesih Bronze Mercedes AMG GT3 Evo 2020 12 GT3 21 1:29.012 + 1 lap
7 [PRI] Stuart Prior Bronze Nissan GTR Nismo GT3 2018 11 GT3 21 1:29.050 + 1 lap
8 [VAE] Bjarne Vaes Bronze BMW M4 GT3 2021 32 GT3 21 1:29.275 + 1 lap
9 [KAL] Sami Kall Bronze Nissan GTR Nismo GT3 2018 255 GT3 21 1:28.680 + 1 lap
10 [PAS] Ian Paskin Bronze McLaren 720S GT3 2023 77 GT3 21 1:28.740 + 1 lap
11 [LAN] Mike Landreth Bronze Lamborghini Huracan GT3 EVO 2 19 GT3 21 1:30.097 + 1 lap
12 [SME] Anthony Smeekes Bronze Ferrari 296 GT3 976 GT3 21 1:30.107 + 1 lap
13 [STO] Rok Stojnsek Bronze McLaren 720S GT3 2023 986 GT3 21 1:29.187 + 1 lap
14 [FER] Loris Ferretti Bronze BMW M4 GT3 2021 15 GT3 21 1:30.465 + 1 lap
15 [VEE] Richard Veenema Bronze BMW M4 GT3 2021 3 GT3 16 1:28.792 + 6 laps
16 [HIL] Craig Hill Bronze Mercedes AMG GT3 Evo 2020 888 GT3 2 1:29.840 + 20 laps

PreQualifying is ordered by fastest 5 lap stint average time.