Race Calendar
Races in the Series
Round 1 - Suzuka Mon 15-Jan-2024
Round 2 - Hungaroring Mon 22-Jan-2024
Round 3 - Bathurst Mon 05-Feb-2024
Round 4 - Zolder Mon 12-Feb-2024
Round 5 - Valencia Mon 26-Feb-2024
Round 6 - Spa Mon 04-Mar-2024

Round 6 - Spa details

Track Spa
Circuit Length 7.004 km (4.353 miles)
Turns 20
Spa-Francorchamps is one of the classic race circuits beloved by drivers and spectators alike, where today the true essence of speed can be explored in spectacular style on a relatively safe and modern facility.
At around seven kilometres, the Spa-Francorchamps circuit is the longest on the calendar. Set in the Ardennes, Spa features a mixture of straights, high-speed and slow corners and a slippery surface which makes the perfect challenge for drivers and engineers
Car Class GT3
Race Type Solo
Tyre Sets 3
Time Multiplier 1
Max Total Driving Time
Max Stint Time
Start Procedure Full Lap
Fast Lap Points 2
Pit Stop(s) 0
Pit Requirements None
Fixed Refueling Time No
Pit Window 0 mins
Pit In lap Time loss 4 seconds
Pit Out lap Time loss 53 seconds
Pit DT Time loss 57 seconds
Event Date Mon 04-Mar-2024
Event Start Time 19:30 UTC In Game Time
Practice 10 mins 13:00
Quallifying 30 mins 13:00
Race 120 mins 14:00
Server Weather Settings
Cloud Level 0.3
Rain 0.2
Randomness 4
Ambient Temp 20
No BOP used on this event
REGISTRATION

This event is free to enter, to register you will need to be in our  Community Discord you will get the TSR GT3 Season 2024 role if you don't get the role you can add at server-rules-roles, Once that is complete you are guaranteed a spot for the event.   

QUALIFYING

The 30 minute qualifying session will be split into two, the first 10 minutes will see AM (Bronze) drivers take to the track, after 10 minutes Bronze drivers will return to the garage, and PRO (Gold) & Pro-AM (Silver) will go out on track together for the remaining 20 minutes,  Bronze drivers you must remain in the server after you qualifying session.

BOP

There will be custom BOP added, based on LFM bop, (thank you to LFM & SimGrid for making this available), The BOP used will be set at the beginning or the week when the practice server goes live.

STEWARDING

There will be post-race stewarding. Please submit all incident reports through our discord channel and the stewards will review the footage/information provided, and after the race, they will assess position/time penalties if necessary. Please be respectful in discord if there is a collision, either discuss over DM’s or Submit to Stewards. There is a 24hr period post race for you to submit incidents. (so incidents need to be submitted by midnight on Tuesday)

 
CUSTOM LIVERIES

Custom Liveries made outside of the game are permitted in this event. 

We use our own Livery Upload and sync app you can find it on our webpage.  https://tsracing.club/liveryupload

The Sync app you can also find on our website too get the liveries. TSR Livery Sync Tool

If you have any problems or questions about the liveries upload or download go too our discord or check https://tsracing.club/page/livery-help

The game’s developers do not officially support them and their use can induce significant latency issues for some users. 

To avoid the considerable lag that custom liveries can cause, please bear this in mind when joining and try and always join during practice and not qualifying. 

Do not run custom liveries from other teams without permission from them.

1
BMW M4 GT3 2021
[LUT] Jelte Lutkenhaus

Team: 
Class: GT3
3
BMW M4 GT3 2021
[VEE] Richard Veenema

Team: TSR BMW NL
Class: GT3
5
Ferrari 296 GT3
[BLA] Ryan Blanchette

Team: 
Class: GT3
7
Mercedes AMG GT3 Evo 2020
[TER] Giuseppe Territo

Team: 
Class: GT3
9
Mercedes AMG GT3 Evo 2020
[ROU] Alex Rousseaux

Team: 
Class: GT3
10
Ferrari 296 GT3
[TRE] Arcadio Trevino

Team: 
Class: GT3
11
Aston Martin V8 Vantage GT3 2019
[PRI] Stuart Prior

Team: 
Class: GT3
12
Mercedes AMG GT3 Evo 2020
[JES] Kristjan Jesih

Team: 
Class: GT3
18
BMW M4 GT3 2021
[MAM] Nicolas Mamtsas

Team: 
Class: GT3
19
Lamborghini Huracan GT3 EVO 2
[LAN] Mike Landreth

Team: 
Class: GT3
25
Porsche 992 GT3 R
[ALB] Luca Albera

Team: 
Class: GT3
33
Ferrari 296 GT3
[CLA] Phil Clarke

Team: TSR Instagram
Class: GT3
49
Ferrari 296 GT3
[ODD] antonino oddo

Team: 
Class: GT3
55
Ferrari 296 GT3
[DAR] Eduardo Daroca

Team: 
Class: GT3
59
Ferrari 296 GT3
[SAN] Pako Sanchez

Team: 
Class: GT3
69
Ferrari 296 GT3
[HUI] Xander Huizing

Team: 
Class: GT3
74
Ferrari 296 GT3
[FRA] Davide Francesconi

Team: 
Class: GT3
77
McLaren 720S GT3 2023
[PAS] Ian Paskin

Team: TSR Gulf Davidoff
Class: GT3
83
Porsche 992 GT3 R
[STE] Simon Steele

Team: 
Class: GT3
88
Mercedes AMG GT3 Evo 2020
[SCH] Matteo Schmid

Team: 
Class: GT3
91
Ferrari 296 GT3
[PLI] Tristan Plint

Team: 
Class: GT3
149
Aston Martin V8 Vantage GT3 2019
[FOR] craig foreman

Team: 
Class: GT3
159
Mercedes AMG GT3 Evo 2020
[DER] Alfio De Regibus

Team: 
Class: GT3
200
Ferrari 296 GT3
[BUL] Marco Bullega

Team: 
Class: GT3
255
McLaren 720S GT3 2023
[KAL] Sami Kall

Team: 
Class: GT3
375
McLaren 720S GT3 2023
[NUS] Arben Nushi

Team: 
Class: GT3
404
McLaren 720S GT3 2023
[DRZ] Filip Drzaic

Team: 
Class: GT3
550
Ferrari 296 GT3
[PUG] Amedeo Puggioni

Team: 
Class: GT3
721
Mercedes AMG GT3 Evo 2020
[HOU] Alexandre HOUSSIN

Team: 
Class: GT3
722
McLaren 720S GT3 2023
[MAU] Nicolas Maufroy

Team: 
Class: GT3
723
Ferrari 296 GT3
[ACH] Mathis Achin

Team: 
Class: GT3
724
Ferrari 296 GT3
[HUB] Max Hubert

Team: 
Class: GT3
725
Ferrari 296 GT3
[DAS] Damien Dash

Team: 
Class: GT3
726
Mercedes AMG GT3 Evo 2020
[CAN] Jeremie CANO

Team: 
Class: GT3
729
McLaren 720S GT3 2023
[LEL] Nicolas LE LANN

Team: 
Class: GT3
888
BMW M4 GT3 2021
[HIL] Craig Hill

Team: 
Class: GT3
910
Ferrari 296 GT3
[LIN] Elias Lindner

Team: 
Class: GT3
969
Ferrari 296 GT3
[MAN] Luca Manca

Team: 
Class: GT3
976
BMW M4 GT3 2021
[SME] Anthony Smeekes

Team: 
Class: GT3
987
Ferrari 296 GT3
[VAS] George Vasiliadis

Team: 
Class: GT3
Click Here for Full Practice Details Only Showing Laps from Registered Cars, use full practice times for all.
PosDriverCarLap
Time
Sec 1Sec 2Sec 3No.
Laps
Valid
Laps
Best
Potential
Average
Valid
BOP
1 [DOG] Alexandre HOUSSIN Gold Mercedes AMG GT3 Evo 2020 721 2:16.735 40.527 1:00.030 36.177 36 10 2:16.689 2:19.564 0
2 [NMA] Nicolas Maufroy Gold McLaren 720S GT3 2023 722 2:17.055 40.342 1:00.352 36.360 8 4 2:16.954 2:18.026 0
3 [JCN] Jéremie CANO Gold Mercedes AMG GT3 Evo 2020 726 2:17.185 40.542 1:00.412 36.230 30 4 2:17.184 2:18.604 0
4 [HUI] Xander Huizing Gold Ferrari 296 GT3 69 2:17.220 40.672 1:00.277 36.270 70 11 2:17.124 2:19.558 0
5 [DAR] Eduardo Daroca Silver Ferrari 296 GT3 55 2:17.672 40.642 1:00.617 36.412 54 42 2:17.604 2:19.155 0
6 [HUB] Max Hubert Bronze Ferrari 296 GT3 724 2:17.990 40.715 1:00.805 36.470 22 11 2:17.990 2:19.664 0
7 [PLY] Arcadio Treviño Gold Ferrari 296 GT3 555 2:18.072 40.757 1:00.862 36.452 16 14 2:17.789 2:18.981 0
8 [VSL] George Vasiliadis Bronze Ferrari 296 GT3 987 2:18.255 40.570 1:01.257 36.427 38 17 2:18.179 2:19.624 0
9 [PKS] Pako Sanchez Diaz Bronze Ferrari 296 GT3 55 2:18.300 40.762 1:01.007 36.530 81 45 2:18.029 2:20.915 0
10 [PCC] Philip Clarke Silver Ferrari 296 GT3 33 2:18.665 40.820 1:01.300 36.545 11 7 2:18.357 2:19.363 0
11 [RVE] Richard Veenema Silver BMW M4 GT3 2021 3 2:18.937 41.025 1:01.477 36.435 17 7 2:18.859 2:20.538 0
12 [MAM] Nicolas Mamtsas Bronze BMW M4 GT3 2021 18 2:19.805 41.267 1:01.700 36.837 11 4 2:19.075 2:20.139 0
13 [PAS] Ian Paskin Gold McLaren 720S GT3 2023 77 2:19.817 41.232 1:01.442 37.142 6 4 2:19.444 2:20.158 0
14 [ASM] Anthony Smeekes Silver BMW M4 GT3 2021 976 2:19.837 41.017 1:02.027 36.792 7 5 2:19.836 2:22.597 0
15 [DDA] Damien Dash Bronze Ferrari 296 GT3 725 2:19.955 41.370 1:01.570 37.015 13 11 2:19.264 2:20.973 0
16 [STE] Simon Steele Silver Porsche 992 GT3 R 83 2:20.360 41.170 1:02.385 36.805 34 15 2:20.352 2:21.950 0
17 [LAN] Mike Landreth Silver Lamborghini Huracan GT3 EVO 2 19 2:20.467 41.190 1:01.712 37.565 21 8 2:20.414 2:21.649 0
18 [MAN] Luca Manca | SRT Silver Ferrari 296 GT3 969 2:20.482 41.612 1:01.902 36.967 10 7 2:20.329 2:21.483 0
19 [ARX] Alex Rousseaux Bronze Mercedes AMG GT3 Evo 2020 9 2:20.542 41.307 1:02.120 37.115 31 8 2:20.514 2:23.164 0
20 [PLY] Nicolas LE LANN Bronze McLaren 720S GT3 2023 729 2:20.735 40.735 1:02.297 37.702 5 3 2:20.607 2:21.661 0
21 [ALB] Luca Albera [TRP] Bronze Porsche 992 GT3 R 1 2:22.547 41.672 1:03.235 37.640 2 1 2:22.547 2:22.547 0
PosDriverCarClassNo. LapsBest LapDelta
1 [MAU] Nicolas Maufroy Gold McLaren 720S GT3 2023 722 GT3 8 2:17.042 --
2 [HOU] Alexandre HOUSSIN Gold Mercedes AMG GT3 Evo 2020 721 GT3 5 2:17.065 + 00.023
3 [TRE] Arcadio Trevino Gold Ferrari 296 GT3 10 GT3 6 2:17.540 + 00.498
4 [HUI] Xander Huizing Gold Ferrari 296 GT3 69 GT3 8 2:17.597 + 00.555
5 [CAN] Jeremie CANO Gold Mercedes AMG GT3 Evo 2020 726 GT3 6 2:17.687 + 00.645
6 [DRZ] Filip Drzaic Silver McLaren 720S GT3 2023 404 GT3 6 2:18.012 + 00.970
7 [HIL] Craig Hill Silver BMW M4 GT3 2021 888 GT3 5 2:18.147 + 01.105
8 [KAL] Sami Kall Gold McLaren 720S GT3 2023 255 GT3 6 2:18.150 + 01.108
9 [DAR] Eduardo Daroca Silver Ferrari 296 GT3 55 GT3 8 2:18.407 + 01.365
10 [CLA] Phil Clarke Silver Ferrari 296 GT3 33 GT3 6 2:18.555 + 01.513
11 [HUB] Max Hubert Bronze Ferrari 296 GT3 724 GT3 4 2:18.760 + 01.718
12 [VEE] Richard Veenema Silver BMW M4 GT3 2021 3 GT3 6 2:18.797 + 01.755
13 [VAS] George Vasiliadis Bronze Ferrari 296 GT3 987 GT3 4 2:19.072 + 02.030
14 [PAS] Ian Paskin Gold McLaren 720S GT3 2023 77 GT3 7 2:19.112 + 02.070
15 [SME] Anthony Smeekes Silver BMW M4 GT3 2021 976 GT3 4 2:19.497 + 02.455
16 [SAN] Pako Sanchez Bronze Ferrari 296 GT3 59 GT3 4 2:19.615 + 02.573
17 [ROU] Alex Rousseaux Bronze Mercedes AMG GT3 Evo 2020 9 GT3 4 2:19.720 + 02.678
18 [STE] Simon Steele Silver Porsche 992 GT3 R 83 GT3 6 2:19.742 + 02.700
19 [LIN] Elias Lindner Bronze Ferrari 296 GT3 910 GT3 5 2:19.825 + 02.783
20 [MAN] Luca Manca Silver Ferrari 296 GT3 969 GT3 5 2:19.850 + 02.808
21 [MAM] Nicolas Mamtsas Bronze BMW M4 GT3 2021 18 GT3 4 2:19.910 + 02.868
22 [NUS] Arben Nushi Bronze McLaren 720S GT3 2023 375 GT3 4 2:20.130 + 03.088
23 [LEL] Nicolas LE LANN Bronze McLaren 720S GT3 2023 729 GT3 4 2:20.172 + 03.130
24 [LAN] Mike Landreth Silver Lamborghini Huracan GT3 EVO 2 19 GT3 8 2:20.392 + 03.350
25 [DAS] Damien Dash Bronze Ferrari 296 GT3 725 GT3 2 2:23.962 + 06.920
Please note these results are as of race end, these do not show any post-race penalties which will be added in SimGridClick Here to View Results on SimGrid
PosDriverCarClassNo. LapsBest LapDelta
1 [KAL] Sami Kall Gold McLaren 720S GT3 2023 255 GT3 49 2:18.475 1:31.846
2 [TRE] Arcadio Trevino Gold Ferrari 296 GT3 10 GT3 49 2:19.105 + 01.922
3 [HOU] Alexandre HOUSSIN Gold Mercedes AMG GT3 Evo 2020 721 GT3 49 2:18.277 + 10.536
4 [DRZ] Filip Drzaic Silver McLaren 720S GT3 2023 404 GT3 49 2:19.055 + 14.187
5 [PAS] Ian Paskin Gold McLaren 720S GT3 2023 77 GT3 49 2:20.102 + 17.832
6 [HUI] Xander Huizing Gold Ferrari 296 GT3 69 GT3 49 2:20.697 + 25.444
7 [VEE] Richard Veenema Silver BMW M4 GT3 2021 3 GT3 49 2:20.477 + 41.760
8 [SAN] Pako Sanchez Bronze Ferrari 296 GT3 59 GT3 49 2:20.357 + 1:14.825
9 [DAR] Eduardo Daroca Silver Ferrari 296 GT3 55 GT3 49 2:19.760 + 1:22.110
10 [CAN] Jeremie CANO Gold Mercedes AMG GT3 Evo 2020 726 GT3 49 2:18.642 + 1:59.709
11 [HUB] Max Hubert Bronze Ferrari 296 GT3 724 GT3 49 2:19.382 + 2:12.523
12 [VAS] George Vasiliadis Bronze Ferrari 296 GT3 987 GT3 49 2:19.702 + 2:23.988
13 [STE] Simon Steele Silver Porsche 992 GT3 R 83 GT3 48 2:20.657 + 1 lap
14 [NUS] Arben Nushi Bronze McLaren 720S GT3 2023 375 GT3 48 2:21.587 + 1 lap
15 [LAN] Mike Landreth Silver Lamborghini Huracan GT3 EVO 2 19 GT3 48 2:21.865 + 1 lap
16 [CLA] Phil Clarke Silver Ferrari 296 GT3 33 GT3 48 2:19.872 + 1 lap
17 [DAS] Damien Dash Bronze Ferrari 296 GT3 725 GT3 47 2:22.247 + 2 laps
18 [ROU] Alex Rousseaux Bronze Mercedes AMG GT3 Evo 2020 9 GT3 47 2:21.742 + 2 laps
19 [SME] Anthony Smeekes Silver BMW M4 GT3 2021 976 GT3 42 2:21.382 + 7 laps
20 [HIL] Craig Hill Silver BMW M4 GT3 2021 888 GT3 40 2:19.275 + 9 laps
21 [MAN] Luca Manca Silver Ferrari 296 GT3 969 GT3 23 2:24.957 + 26 laps
22 [LIN] Elias Lindner Bronze Ferrari 296 GT3 910 GT3 22 2:20.310 + 27 laps
23 [ALB] Luca Albera Bronze Porsche 992 GT3 R 25 GT3 6 2:25.105 + 43 laps
24 [MAU] Nicolas Maufroy Gold McLaren 720S GT3 2023 722 GT3 4 2:27.300 + 45 laps
25 [LEL] Nicolas LE LANN Bronze McLaren 720S GT3 2023 729 GT3 1 3:10.927 + 48 laps
26 [MAM] Nicolas Mamtsas Bronze BMW M4 GT3 2021 18 GT3 1 3:18.187 + 48 laps
No race results are available at this time

PreQualifying is ordered by fastest 5 lap stint average time.