Round 6 - Portimao · Race
LMP2 ELMS - PRO/AM12 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | 2,168 | | P1 | 47 | 1:33.746 | 01:16:20.598 | | 36 |
| 2 | 2,015 | | P3 ▲1 | 47 | 1:34.371 | 01:16:24.518 +03.920 | | 30 |
| 3 | 1,724 | | P4 ▲1 | 47 | 1:34.910 | 01:16:39.477 +18.879 | | 25 |
| 4 | 2,060 | | P2 ▼2 | 47 | 1:34.207 | 01:16:53.558 +32.960 | | 21 |
| 5 | 2,010 | | | | | DNS | | 0 |
| 6 | 1,919 | | | | | DNS | | 0 |
| 7 | 2,035 | | | | | DNS | | 0 |
| 8 | 1,996 | | | | | DNS | | 0 |
| 9 | 1,892 | | | | | DNS | | 0 |
| 10 | 1,891 | | | | | DNS | | 0 |
| 11 | 1,967 | | | | | DNS | | 0 |
| 12 | 2,020 | | | | | DNS | | 0 |
LMGT3 - PRO11 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | 2,474 | | P5 ▲4 | 43 | 1:45.574 | 01:17:42.578 | | 36 |
| 2 | 2,328 | | P4 ▲2 | 42 | 1:45.411 | +1 lap | | 30 |
| 3 | 3,137 | | P3 | 41 | 1:44.744 | +2 laps | | 25 |
| 4 | 1,949 | | | | | DNS | | 0 |
| 5 | 2,028 |  Porsche 911 GT3 R LMGT3 #55 | | | | DNS | | 0 |
| 6 | 2,135 | | | | | DNS | | 0 |
| 7 | 2,017 | | | | | DNS | | 0 |
| 8 | 2,007 | | | | | DNS | | 0 |
| 9 | 2,208 | | | | | DNS | | 0 |
| 10 | 2,048 |  Lamborghini Huracan LMGT3 Evo2 #10 | | | | DNS | | 0 |
| 11 | 2,033 | | | | | DNS | | 0 |
LMGT3 - AM8 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | 1,962 | | P1 | 43 | 1:44.942 | 01:17:18.638 | | 36 |
| 2 | 1,846 | | P6 ▲4 | 43 | 1:45.335 | 01:17:48.338 +29.700 | | 30 |
| 3 | 2,240 | | P7 ▲4 | 43 | 1:45.836 | 01:17:58.977 +40.339 | | 25 |
| 4 | 2,176 |  Aston Martin Vantage AMR LMGT3 #19 | P8 ▲4 | 42 | 1:46.415 | +1 lap | | 21 |
| 5 | 2,227 | | P2 ▼3 | 42 | 1:45.444 | +1 lap | | 18 |
| 6 | 1,986 |  Aston Martin Vantage AMR LMGT3 #89 | P9 ▲3 | 39 | 1:47.415 | +4 laps | | 15 |
| 7 | 1,994 | | | | | DNS | | 0 |
| 8 | 1,981 | | | | | DNS | | 0 |