Round 5 - Paul Ricard · Race
LMP2 ELMS - PRO/AM11 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | 2,060 | | P1 | 43 | 1:43.869 | 01:16:42.097 | | 36 |
| 2 | 1,724 | | P2 | 43 | 1:44.048 | 01:17:59.218 +1:17.121 | | 30 |
| 3 | 1,919 | | P3 | 7 | 1:44.502 | +36 laps | | 25 |
| 4 | 1,891 | | | | | DNS | | 0 |
| 5 | 2,082 | | | | | DNS | | 0 |
| 6 | 2,020 | | | | | DNS | | 0 |
| 7 | 2,035 | | | | | DNS | | 0 |
| 8 | 1,949 | | | | | DNS | | 0 |
| 9 | 1,996 | | | | | DNS | | 0 |
| 10 | 2,015 | | | | | DNS | | 0 |
| 11 | 1,892 | | | | | DNS | | 0 |
LMGT3 - PRO10 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | 3,137 | | P1 | 39 | 1:57.811 | 01:17:37.117 | | 36 |
| 2 | 2,474 | | P4 ▲2 | 39 | 1:58.580 | 01:18:16.478 +39.361 | | 30 |
| 3 | 2,028 |  Porsche 911 GT3 R LMGT3 #55 | P6 ▲3 | 39 | 1:58.308 | 01:18:17.178 +40.061 | | 25 |
| 4 | 2,017 | | P11 ▲7 | 39 | 1:58.718 | 01:18:36.617 +59.500 | | 21 |
| 5 | 2,033 | | P5 | 39 | 1:57.433 | 01:19:34.817 +1:57.700 | | 18 |
| 6 | 2,135 | | P10 ▲4 | 38 | 1:58.688 | +1 lap | | 15 |
| 7 | 2,328 | | P7 | 38 | 1:58.082 | +1 lap | | 13 |
| 8 | 1,949 | | | | | DNS | | 0 |
| 9 | 2,007 | | | | | DNS | | 0 |
| 10 | 2,208 | | | | | DNS | | 0 |
LMGT3 - AM6 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | 2,240 | | P3 ▲2 | 39 | 1:57.656 | 01:18:11.057 | | 36 |
| 2 | 1,962 | | P2 | 39 | 1:57.470 | 01:18:13.577 +02.520 | | 30 |
| 3 | 2,227 | | P9 ▲6 | 39 | 1:58.721 | 01:18:27.538 +16.481 | | 25 |
| 4 | 1,846 | | P8 ▲4 | 38 | 1:59.015 | +1 lap | | 21 |
| 5 | 1,994 | | | | | DNS | | 0 |
| 6 | 1,981 | | | | | DNS | | 0 |