Round 4 - Daytona · Race
LMP2 ELMS - PRO/AM12 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | 2,168 | | P1 | 73 | 1:35.920 | 02:01:25.157 | | 36 |
| 2 | 2,010 | | P2 | 73 | 1:36.471 | 02:02:41.137 +1:15.980 | | 30 |
| 3 | 1,996 | | P4 ▲1 | 73 | 1:36.036 | 02:02:47.038 +1:21.881 | | 25 |
| 4 | 2,015 | | P6 ▲2 | 73 | 1:36.538 | 02:02:58.798 +1:33.641 | | 21 |
| 5 | 2,060 | | P3 ▼2 | 72 | 1:36.634 | +1 lap | | 18 |
| 6 | 1,724 | | P5 ▼1 | 69 | 1:36.657 | +4 laps | | 15 |
| 7 | 1,949 | | P11 ▲4 | 14 | 1:37.803 | +59 laps | | 13 |
| 8 | 1,891 | | P10 ▲2 | 4 | 1:39.146 | +69 laps | | 11 |
| 9 | 2,020 | | | | | DNS | | 0 |
| 10 | 1,919 | | | | | DNS | | 0 |
| 11 | 2,035 | | | | | DNS | | 0 |
| 12 | 1,892 | | | | | DNS | | 0 |
LMGT3 - PRO11 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | 3,137 | | P4 ▲3 | 67 | 1:46.624 | 02:02:17.218 | | 36 |
| 2 | 2,017 | | P3 ▲1 | 67 | 1:46.397 | 02:02:22.338 +05.120 | | 30 |
| 3 | 2,028 |  Porsche 911 GT3 R LMGT3 #55 | P1 ▼2 | 67 | 1:46.406 | 02:03:11.838 +54.620 | | 25 |
| 4 | 2,474 | | P13 ▲9 | 66 | 1:47.560 | +1 lap | | 21 |
| 5 | 2,135 | | P9 ▲4 | 64 | 1:46.772 | +3 laps | | 18 |
| 6 | 2,048 |  Lamborghini Huracan LMGT3 Evo2 #10 | P6 | 51 | 1:47.419 | +16 laps | | 15 |
| 7 | 2,328 | | P2 ▼5 | 2 | 1:58.237 | +65 laps | | 13 |
| 8 | 1,949 | | | | | DNS | | 0 |
| 9 | 2,007 | | | | | DNS | | 0 |
| 10 | 2,033 | | | | | DNS | | 0 |
| 11 | 2,208 | | | | | DNS | | 0 |
LMGT3 - AM8 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | 2,255 | | P5 ▲4 | 66 | 1:47.403 | 02:01:42.437 | | 36 |
| 2 | 1,962 | | P7 ▲5 | 66 | 1:46.394 | 02:01:44.818 +02.381 | | 30 |
| 3 | 1,988 |  Porsche 911 GT3 R LMGT3 #64 | P11 ▲8 | 66 | 1:47.574 | 02:03:07.718 +1:25.281 | | 25 |
| 4 | 1,986 |  Aston Martin Vantage AMR LMGT3 #89 | P12 ▲8 | 65 | 1:48.680 | +1 lap | | 21 |
| 5 | 1,846 | | P8 ▲3 | 64 | 1:46.944 | +2 laps | | 18 |
| 6 | 2,240 | | P10 ▲4 | 55 | 1:46.798 | +11 laps | | 15 |
| 7 | 1,994 | | | | | DNS | | 0 |
| 8 | 1,981 | | | | | DNS | | 0 |