Round 3 - Silverstone · Race
LMP2 ELMS - PRO/AM13 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | 2,035 | | P2 ▲1 | 38 | 1:44.370 | 01:16:56.038 | | 36 |
| 2 | 2,168 | | P1 ▼1 | 38 | 1:44.643 | 01:16:56.677 +00.639 | | 30 |
| 3 | 1,724 | | P5 ▲2 | 37 | 1:45.477 | +1 lap | | 25 |
| 4 | 1,949 | | P7 ▲3 | 37 | 1:46.143 | +1 lap | | 21 |
| 5 | 2,082 | | P8 ▲3 | 37 | 1:46.089 | +1 lap | | 18 |
| 6 | 2,010 | | P6 | 36 | 1:46.089 | +2 laps | | 15 |
| 7 | 2,060 | | P4 ▼3 | 35 | 1:45.408 | +3 laps | | 13 |
| 8 | 1,892 | | P3 ▼5 | 16 | 1:45.498 | +22 laps | +20s | 11 |
| 9 | 1,619 | | P9 | 14 | 1:46.636 | +24 laps | +15s | 9 |
| 10 | 2,015 | | | | | DNS | | 0 |
| 11 | 1,919 | | | | | DNS | | 0 |
| 12 | 1,967 | | | | | DNS | | 0 |
| 13 | 1,891 | | | | | DNS | | 0 |
LMGT3 - PRO10 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | 2,328 | | P3 ▲2 | 35 | 2:00.637 | 01:17:45.677 | | 36 |
| 2 | 2,033 | | P4 ▲2 | 35 | 2:00.399 | 01:18:09.098 +23.421 | +30s | 30 |
| 3 | 2,048 |  Lamborghini Huracan LMGT3 Evo2 #10 | P7 ▲4 | 35 | 2:01.486 | 01:18:24.598 +38.921 | | 25 |
| 4 | 2,474 | | P9 ▲5 | 35 | 2:02.375 | 01:18:30.098 +44.421 | | 21 |
| 5 | 2,435 | | P2 ▼3 | 35 | 2:01.427 | 01:18:55.258 +1:09.581 | +10s | 18 |
| 6 | 2,135 | | P13 ▲7 | 34 | 2:01.921 | +1 lap | | 15 |
| 7 | 2,017 | | P5 ▼2 | 34 | 2:02.445 | +1 lap | | 13 |
| 8 | 3,137 | | P1 ▼7 | 21 | 2:00.252 | +14 laps | | 11 |
| 9 | 2,007 | | | | | DNS | | 0 |
| 10 | 2,208 | | | | | DNS | | 0 |
LMGT3 - AM8 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | 1,962 | | P6 ▲5 | 35 | 2:00.995 | 01:18:44.417 | | 36 |
| 2 | 2,240 | | P11 ▲9 | 35 | 2:02.534 | 01:18:50.858 +06.441 | | 30 |
| 3 | 1,846 | | P8 ▲5 | 35 | 2:02.149 | 01:19:05.798 +21.381 | | 25 |
| 4 | 1,994 | | P15 ▲11 | 34 | 2:03.098 | +1 lap | | 21 |
| 5 | 2,176 |  Aston Martin Vantage AMR LMGT3 #19 | P12 ▲7 | 34 | 2:02.138 | +1 lap | | 18 |
| 6 | 2,227 | | P10 ▲4 | 34 | 2:01.632 | +1 lap | | 15 |
| 7 | 1,988 |  Porsche 911 GT3 R LMGT3 #64 | P16 ▲9 | 33 | 2:03.595 | +2 laps | | 13 |
| 8 | | | P14 ▲6 | 13 | 2:02.141 | +22 laps | | 11 |