Round 2 - Le Mans · Race
LMP2 ELMS - PRO/AM13 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | 2,168 | | P1 | 36 | 3:13.936 | 02:01:38.918 | | 36 |
| 2 | 2,082 | | P10 ▲8 | 36 | 3:15.672 | 02:02:37.618 +58.700 | | 30 |
| 3 | 1,891 | | P6 ▲3 | 36 | 3:15.668 | 02:03:23.698 +1:44.780 | +20s | 25 |
| 4 | 1,949 | | P13 ▲9 | 36 | 3:19.049 | 02:03:44.557 +2:05.639 | | 21 |
| 5 | 2,010 | | P5 | 36 | 3:15.604 | 02:03:46.658 +2:07.740 | | 18 |
| 6 | 1,724 | | P7 ▲1 | 36 | 3:16.385 | 02:04:45.118 +3:06.200 | | 15 |
| 7 | 2,060 | | P8 ▲1 | 35 | 3:16.497 | +1 lap | | 13 |
| 8 | 2,015 | | P3 ▼5 | 35 | 3:14.449 | +1 lap | | 11 |
| 9 | 1,919 | | P12 ▲3 | 21 | 3:15.489 | +15 laps | | 9 |
| 10 | 2,035 | | P4 ▼6 | 19 | 3:14.136 | +17 laps | | 7 |
| 11 | 1,892 | | P2 ▼9 | 4 | 3:15.053 | +32 laps | | 5 |
| 12 | 1,619 | | P9 ▼3 | 3 | 3:30.365 | +33 laps | | 4 |
| 13 | 1,967 | | | | | DNS | | 0 |
LMGT3 - PRO8 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | 2,208 | | P1 | 33 | 3:41.863 | 02:05:11.238 | | 36 |
| 2 | 2,048 |  Lamborghini Huracan LMGT3 Evo2 #10 | P2 | 32 | 3:41.872 | +1 lap | | 30 |
| 3 | 3,137 | | P5 ▲2 | 32 | 3:42.619 | +1 lap | | 25 |
| 4 | 2,435 | | P4 | 32 | 3:42.696 | +1 lap | | 21 |
| 5 | 2,474 | | P12 ▲7 | 32 | 3:43.813 | +1 lap | | 18 |
| 6 | 2,135 | | P10 ▲4 | 32 | 3:43.210 | +1 lap | | 15 |
| 7 | 2,328 | | P3 ▼4 | 32 | 3:42.627 | +1 lap | | 13 |
| 8 | 2,033 | | | | | DNS | | 0 |
LMGT3 - AM9 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | | | P6 ▲5 | 32 | 3:42.634 | 02:01:59.658 | | 36 |
| 2 | 1,994 | | P7 ▲5 | 32 | 3:41.946 | 02:02:12.498 +12.840 | | 30 |
| 3 | 1,846 | | P11 ▲8 | 32 | 3:43.507 | 02:02:25.258 +25.600 | | 25 |
| 4 | 1,981 | | P13 ▲9 | 32 | 3:43.892 | 02:03:11.658 +1:12.000 | | 21 |
| 5 | 1,962 | | P14 ▲9 | 32 | 3:41.791 | 02:03:17.537 +1:17.879 | | 18 |
| 6 | 2,227 | | P9 ▲3 | 32 | 3:42.653 | 02:04:05.918 +2:06.260 | | 15 |
| 7 | 2,176 |  Aston Martin Vantage AMR LMGT3 #19 | P16 ▲9 | 31 | 3:44.712 | +1 lap | | 13 |
| 8 | 2,240 | | P8 | 18 | 3:42.240 | +14 laps | | 11 |
| 9 | 2,255 | | | | | DNS | | 0 |