Round 1 - Bahrain · Race
LMP2 ELMS - PRO/AM13 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | 2,168 | | P2 ▲1 | 41 | 1:47.528 | 01:15:45.778 | | 36 |
| 2 | 2,015 | | P4 ▲2 | 41 | 1:48.237 | 01:16:08.038 +22.260 | | 30 |
| 3 | 2,060 | | P3 | 41 | 1:48.358 | 01:16:12.978 +27.200 | | 25 |
| 4 | 1,949 | | P12 ▲8 | 41 | 1:49.599 | 01:17:28.437 +1:42.659 | | 21 |
| 5 | 1,919 | | P5 | 40 | 1:49.039 | +1 lap | | 18 |
| 6 | 2,082 | | P7 ▲1 | 40 | 1:48.618 | +1 lap | | 15 |
| 7 | 1,892 | | P1 ▼6 | 40 | 1:48.299 | +1 lap | | 13 |
| 8 | 1,619 | | P6 ▼2 | 38 | 1:49.446 | +3 laps | | 11 |
| 9 | 1,891 | | P8 ▼1 | 10 | 1:49.393 | +31 laps | | 9 |
| 10 | 1,724 | | | | | DNS | | 0 |
| 11 | 1,967 | | | | | DNS | | 0 |
| 12 | 2,020 | | | | | DNS | | 0 |
| 13 | 2,010 | | | | | DNS | | 0 |
LMGT3 - PRO11 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | 3,137 | | P1 | 38 | 2:00.507 | 01:17:40.238 | | 36 |
| 2 | 2,208 | | P2 | 37 | 2:00.496 | +1 lap | | 30 |
| 3 | 2,135 | | P7 ▲4 | 37 | 2:00.990 | +1 lap | | 25 |
| 4 | 2,033 | | P6 ▲2 | 37 | 2:00.708 | +1 lap | | 21 |
| 5 | 2,328 | | P9 ▲4 | 37 | 2:00.992 | +1 lap | | 18 |
| 6 | 2,435 | | P12 ▲6 | 37 | 2:01.375 | +1 lap | | 15 |
| 7 | 2,474 | | P4 ▼3 | 37 | 2:01.105 | +1 lap | | 13 |
| 8 | 2,048 |  Lamborghini Huracan LMGT3 Evo2 #10 | P5 ▼3 | 37 | 2:01.372 | +1 lap | | 11 |
| 9 | 2,007 | | P8 ▼1 | 36 | 2:01.411 | +2 laps | | 9 |
| 10 | 1,949 | | P17 ▲7 | 36 | 2:03.153 | +2 laps | | 7 |
| 11 | 2,501 | | | | | DNS | | 0 |
LMGT3 - AM7 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | | | P14 ▲13 | 37 | 2:00.294 | 01:16:34.697 | | 36 |
| 2 | 1,846 | | P16 ▲14 | 37 | 2:01.301 | 01:16:38.738 +04.041 | | 30 |
| 3 | 2,176 |  Aston Martin Vantage AMR LMGT3 #19 | P13 ▲10 | 37 | 2:01.623 | 01:17:09.397 +34.700 | | 25 |
| 4 | 1,962 | | P3 ▼1 | 37 | 2:01.378 | 01:17:11.157 +36.460 | | 21 |
| 5 | 1,994 | | P10 ▲5 | 37 | 2:01.251 | 01:17:12.838 +38.141 | | 18 |
| 6 | 1,981 | | P15 ▲9 | 37 | 2:01.862 | 01:17:29.637 +54.940 | | 15 |
| 7 | 2,240 | | P11 ▲4 | 34 | 2:01.831 | +3 laps | | 13 |