Round 7 - Interlagos · Race
LMGT3 - PRO15 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | 2,482 | | P3 ▲2 | 47 | 1:34.617 | 01:15:31.857 | | 75 |
| 2 | 3,581 |  Aston Martin Vantage AMR LMGT3 #61 | P2 | 47 | 1:34.817 | 01:15:33.418 +01.561 | | 60 |
| 3 | 2,694 |  Aston Martin Vantage AMR LMGT3 #177 | P5 ▲2 | 47 | 1:35.397 | 01:16:06.817 +34.960 | | 50 |
| 4 | 2,950 |  Aston Martin Vantage AMR LMGT3 #17 | P4 | 47 | 1:34.581 | 01:16:07.238 +35.381 | | 40 |
| 5 | 3,137 | | P6 ▲1 | 47 | 1:35.040 | 01:16:17.438 +45.581 | | 30 |
| 6 | 1,919 | | P11 ▲5 | 47 | 1:35.713 | 01:16:25.958 +54.101 | | 20 |
| 7 | 2,474 | | P9 ▲2 | 47 | 1:35.747 | 01:16:26.357 +54.500 | | 15 |
| 8 | 2,435 |  Porsche 911 GT3 R LMGT3 #55 | P10 ▲2 | 47 | 1:35.694 | 01:16:27.038 +55.181 | | 12 |
| 9 | 2,328 | | P8 ▼1 | 47 | 1:35.530 | 01:16:46.918 +1:15.061 | | 10 |
| 10 | 2,175 |  Aston Martin Vantage AMR LMGT3 #444 | P7 ▼3 | 47 | 1:35.545 | 01:17:16.018 +1:44.161 | | 9 |
| 11 | 2,208 | | P18 ▲7 | 45 | 1:35.804 | +2 laps | | 8 |
| 12 | 2,441 | | P1 ▼11 | 13 | 1:34.725 | +34 laps | | 7 |
| 13 | 2,013 |  Porsche 911 GT3 R LMGT3 #9 | | | | DNS | | 0 |
| 14 | 2,820 |  Porsche 911 GT3 R LMGT3 #998 | | | | DNS | | 0 |
| 15 | 2,273 | | | | | DNS | | 0 |
LMGT3 - AM15 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | 2,260 | | P12 ▲11 | 47 | 1:35.905 | 01:16:46.357 | +5s | 75 |
| 2 | 2,240 | | P14 ▲12 | 47 | 1:35.632 | 01:16:48.178 +01.821 | | 60 |
| 3 | 2,227 | | P17 ▲14 | 47 | 1:35.868 | 01:17:05.298 +18.941 | | 50 |
| 4 | 1,602 | | P23 ▲19 | 47 | 1:35.721 | 01:17:06.658 +20.301 | | 40 |
| 5 | 2,060 |  Lamborghini Huracan LMGT3 Evo2 #111 | P16 ▲11 | 46 | 1:36.088 | +1 lap | | 30 |
| 6 | 1,949 | | P19 ▲13 | 46 | 1:35.858 | +1 lap | +10s | 20 |
| 7 | 1,989 | | P24 ▲17 | 46 | 1:36.462 | +1 lap | | 15 |
| 8 | 1,724 | | P20 ▲12 | 46 | 1:36.195 | +1 lap | | 12 |
| 9 | 1,846 |  Porsche 911 GT3 R LMGT3 #92 | P21 ▲12 | 46 | 1:36.569 | +1 lap | | 10 |
| 10 | 1,619 | | P13 ▲3 | 45 | 1:35.990 | +2 laps | | 9 |
| 11 | 1,890 | | P22 ▲11 | 33 | 1:36.282 | +14 laps | | 8 |
| 12 | 2,176 | | P15 ▲3 | 26 | 1:35.981 | +21 laps | | 7 |
| 13 | 1,537 | | P25 ▲12 | 1 | | +46 laps | | 6 |
| 14 | 1,339 | | | | | DNS | | 0 |
| 15 | 2,078 | | | | | DNS | | 0 |