Round 6 - Barcelona · Race
LMGT3 - PRO15 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | 2,482 | | P5 ▲4 | 35 | 1:42.875 | 01:01:28.858 | | 60 |
| 2 | 2,474 | | P12 ▲10 | 35 | 1:43.910 | 01:01:33.918 +05.060 | | 55 |
| 3 | 3,137 | | P1 ▼2 | 35 | 1:43.193 | 01:01:34.957 +06.099 | | 50 |
| 4 | 2,441 | | P3 ▼1 | 35 | 1:42.856 | 01:01:35.818 +06.960 | | 45 |
| 5 | 3,581 |  Aston Martin Vantage AMR LMGT3 #61 | P4 ▼1 | 35 | 1:41.888 | 01:01:37.078 +08.220 | | 40 |
| 6 | 2,328 | | P13 ▲7 | 35 | 1:43.940 | 01:01:58.217 +29.359 | | 35 |
| 7 | 2,950 |  Aston Martin Vantage AMR LMGT3 #17 | P2 ▼5 | 35 | 1:44.046 | 01:02:03.737 +34.879 | | 30 |
| 8 | 2,435 |  Porsche 911 GT3 R LMGT3 #55 | P7 ▼1 | 22 | 1:43.760 | +13 laps | | 25 |
| 9 | 2,175 |  Aston Martin Vantage AMR LMGT3 #444 | P11 ▲2 | 20 | 1:44.096 | +15 laps | | 20 |
| 10 | 2,694 |  Aston Martin Vantage AMR LMGT3 #177 | P6 ▼4 | 16 | 1:43.770 | +19 laps | | 15 |
| 11 | 2,208 | | P8 ▼3 | 13 | 1:43.469 | +22 laps | | 10 |
| 12 | 2,013 |  Porsche 911 GT3 R LMGT3 #9 | | | | DNS | | 0 |
| 13 | 2,820 |  Porsche 911 GT3 R LMGT3 #998 | | | | DNS | | 0 |
| 14 | 2,273 | | | | | DNS | | 0 |
| 15 | 1,919 | | | | | DNS | | 0 |
LMGT3 - AM15 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | 2,260 | | P10 ▲9 | 35 | 1:44.139 | 01:01:57.358 | | 60 |
| 2 | 1,962 | | P22 ▲20 | 35 | 1:44.356 | 01:02:25.678 +28.320 | | 55 |
| 3 | 1,602 | | P16 ▲13 | 35 | 1:44.822 | 01:02:31.098 +33.740 | | 50 |
| 4 | 1,890 | | P17 ▲13 | 35 | 1:44.515 | 01:02:43.997 +46.639 | | 45 |
| 5 | 2,227 | | P21 ▲16 | 35 | 1:45.284 | 01:02:48.358 +51.000 | | 40 |
| 6 | 1,724 | | P20 ▲14 | 34 | 1:45.258 | +1 lap | | 35 |
| 7 | 2,060 |  Lamborghini Huracan LMGT3 Evo2 #111 | P15 ▲8 | 34 | 1:45.576 | +1 lap | | 30 |
| 8 | 1,846 |  Porsche 911 GT3 R LMGT3 #92 | P23 ▲15 | 34 | 1:44.612 | +1 lap | | 25 |
| 9 | | | P19 ▲10 | 34 | 1:45.129 | +1 lap | | 20 |
| 10 | 1,989 | | P14 ▲4 | 25 | 1:44.477 | +10 laps | | 15 |
| 11 | 1,619 | | P18 ▲7 | 4 | 1:51.411 | +31 laps | | 10 |
| 12 | 1,537 | | P9 ▼3 | 0 | | +35 laps | | 9 |
| 13 | 2,078 | | | | | DNS | | 0 |
| 14 | 2,240 | | | | | DNS | | 0 |
| 15 | 1,339 | | | | | DNS | | 0 |