Round 5 - Paul Ricard · Race
LMGT3 - PRO14 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | 2,950 |  Aston Martin Vantage AMR LMGT3 #17 | P4 ▲3 | 38 | 1:57.196 | 01:15:25.437 | | 75 |
| 2 | 2,820 |  Porsche 911 GT3 R LMGT3 #998 | P5 ▲3 | 38 | 1:57.731 | 01:15:44.218 +18.781 | | 60 |
| 3 | 3,581 |  Aston Martin Vantage AMR LMGT3 #61 | P23 ▲20 | 38 | 1:57.285 | 01:15:55.338 +29.901 | | 50 |
| 4 | 3,137 | | P2 ▼2 | 38 | 1:57.884 | 01:15:56.397 +30.960 | | 40 |
| 5 | 2,441 | | P3 ▼2 | 38 | 1:57.642 | 01:15:58.858 +33.421 | | 30 |
| 6 | 2,694 |  Aston Martin Vantage AMR LMGT3 #177 | P6 | 38 | 1:58.278 | 01:16:03.018 +37.581 | | 20 |
| 7 | 2,435 |  Porsche 911 GT3 R LMGT3 #55 | P7 | 38 | 1:58.197 | 01:16:09.718 +44.281 | | 15 |
| 8 | 2,208 | | P8 | 38 | 1:58.484 | 01:16:16.098 +50.661 | | 12 |
| 9 | 2,328 | | P10 ▲1 | 38 | 1:58.371 | 01:16:31.298 +1:05.861 | | 10 |
| 10 | 2,474 | | P12 ▲2 | 38 | 1:57.980 | 01:16:43.978 +1:18.541 | | 9 |
| 11 | 1,919 | | P9 ▼2 | 37 | 1:57.850 | +1 lap | | 8 |
| 12 | 2,175 |  Aston Martin Vantage AMR LMGT3 #444 | P1 ▼11 | 31 | 1:57.701 | +7 laps | | 7 |
| 13 | 2,013 |  Porsche 911 GT3 R LMGT3 #9 | | | | DNS | | 0 |
| 14 | 2,273 | | | | | DNS | | 0 |
LMGT3 - AM16 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | 2,227 | | P13 ▲12 | 38 | 1:58.664 | 01:16:44.957 | | 75 |
| 2 | 2,260 | | P15 ▲13 | 38 | 1:58.654 | 01:16:53.498 +08.541 | | 60 |
| 3 | 1,890 | | P16 ▲13 | 38 | 1:58.977 | 01:17:05.718 +20.761 | | 50 |
| 4 | 1,724 | | P20 ▲16 | 37 | 1:59.626 | +1 lap | | 40 |
| 5 | 1,989 | | P18 ▲13 | 37 | 2:00.053 | +1 lap | | 30 |
| 6 | 1,619 | | P14 ▲8 | 37 | 1:58.651 | +1 lap | | 20 |
| 7 | 1,846 |  Porsche 911 GT3 R LMGT3 #92 | P22 ▲15 | 37 | 1:59.501 | +1 lap | | 15 |
| 8 | 1,962 | | P21 ▲13 | 37 | 1:58.877 | +1 lap | | 12 |
| 9 | | | P17 ▲8 | 37 | 1:59.088 | +1 lap | | 10 |
| 10 | 2,176 | | P11 ▲1 | 36 | 1:58.590 | +2 laps | | 9 |
| 11 | 1,602 | | P19 ▲8 | 12 | 1:59.307 | +26 laps | | 8 |
| 12 | 1,949 | | | | | DNS | | 0 |
| 13 | 2,078 | | | | | DNS | | 0 |
| 14 | 2,240 | | | | | DNS | | 0 |
| 15 | 1,339 | | | | | DNS | | 0 |
| 16 | 1,537 | | | | | DNS | | 0 |