Round 5 - Sebring 2 · Race
LMGT3 - PRO15 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | 2,441 |  Porsche 911 GT3 R LMGT3 #33 | P1 | 15 | 2:01.757 | 00:30:41.538 | | 16 |
| 2 | 3,581 | | P2 | 15 | 2:01.280 | 00:30:41.778 +00.240 | | 15 |
| 3 | 2,950 | | P8 ▲5 | 15 | 2:02.100 | 00:30:48.997 +07.459 | | 14 |
| 4 | 2,435 |  Porsche 911 GT3 R LMGT3 #55 | P6 ▲2 | 15 | 2:02.484 | 00:30:54.398 +12.860 | | 13 |
| 5 | 2,474 | | P5 | 15 | 2:02.542 | 00:30:54.737 +13.199 | | 12 |
| 6 | 2,117 | | P7 ▲1 | 15 | 2:02.432 | 00:31:04.638 +23.100 | | 11 |
| 7 | 2,482 | | P4 ▼3 | 15 | 2:02.044 | 00:31:10.017 +28.479 | | 10 |
| 8 | 2,240 | | P9 ▲1 | 15 | 2:03.182 | 00:31:11.618 +30.080 | | 9 |
| 9 | 2,694 | | P3 ▼6 | 14 | 2:01.828 | +1 lap | | 8 |
| 10 | 2,130 |  Porsche 911 GT3 R LMGT3 #717 | P12 ▲2 | 1 | 2:13.532 | +14 laps | | 7 |
| 11 | 2,035 | | | | | DNS | | 0 |
| 12 | 2,299 | | | | | DNS | | 0 |
| 13 | 1,537 |  Porsche 911 GT3 R LMGT3 #20 | | | | DNS | | 0 |
| 14 | 1,985 |  Porsche 911 GT3 R LMGT3 #76 | | | | DNS | | 0 |
| 15 | 1,775 | | | | | DNS | | 0 |
LMGT3 - AM17 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | 2,208 | | P10 ▲9 | 15 | 2:02.822 | 00:31:06.418 | | 16 |
| 2 | 2,227 | | P13 ▲11 | 15 | 2:02.928 | 00:31:09.517 +03.099 | | 15 |
| 3 | 2,328 | | P15 ▲12 | 15 | 2:02.772 | 00:31:09.698 +03.280 | | 14 |
| 4 | 2,060 | | P11 ▲7 | 15 | 2:03.278 | 00:31:12.977 +06.559 | | 13 |
| 5 | 1,962 | | P14 ▲9 | 15 | 2:03.507 | 00:31:27.638 +21.220 | | 12 |
| 6 | 1,949 | | P18 ▲12 | 15 | 2:04.577 | 00:31:36.757 +30.339 | | 11 |
| 7 | 1,730 | | P19 ▲12 | 11 | 2:04.228 | +4 laps | | 10 |
| 8 | 1,602 | | P17 ▲9 | 7 | 2:04.657 | +8 laps | | 9 |
| 9 | 1,724 | | P20 ▲11 | 6 | 2:05.967 | +9 laps | | 8 |
| 10 | 2,176 | | P16 ▲6 | 3 | 2:05.869 | +12 laps | | 7 |
| 11 | 1,846 | | P21 ▲10 | 0 | | +15 laps | | 6 |
| 12 | 1,759 | | | | | DNS | | 0 |
| 13 | 1,339 | | | | | DNS | | 0 |
| 14 | 2,000 | | | | | DNS | | 0 |
| 15 | 1,968 | | | | | DNS | | 0 |
| 16 | 1,990 | | | | | DNS | | 0 |
| 17 | 1,913 | | | | | DNS | | 0 |