Round 5 - Sebring 1 · Race
LMGT3 - PRO15 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | 3,581 | | P1 | 15 | 2:01.457 | 00:30:38.038 | | 16 |
| 2 | 2,441 |  Porsche 911 GT3 R LMGT3 #33 | P2 | 15 | 2:01.660 | 00:30:40.998 +02.960 | | 15 |
| 3 | 2,694 | | P3 | 15 | 2:01.886 | 00:30:41.477 +03.439 | | 14 |
| 4 | 2,482 | | P4 | 15 | 2:01.787 | 00:30:48.838 +10.800 | | 13 |
| 5 | 2,950 | | P6 ▲1 | 15 | 2:01.838 | 00:30:51.677 +13.639 | | 12 |
| 6 | 2,474 | | P5 ▼1 | 15 | 2:02.619 | 00:30:59.098 +21.060 | | 11 |
| 7 | 2,435 |  Porsche 911 GT3 R LMGT3 #55 | P7 | 15 | 2:02.669 | 00:31:15.318 +37.280 | | 10 |
| 8 | 2,117 | | P9 ▲1 | 15 | 2:03.063 | 00:31:25.078 +47.040 | | 9 |
| 9 | 2,240 | | P20 ▲11 | 15 | 2:03.024 | 00:31:43.398 +1:05.360 | | 8 |
| 10 | 2,130 |  Porsche 911 GT3 R LMGT3 #717 | P13 ▲3 | 13 | 2:03.732 | +2 laps | | 7 |
| 11 | 1,537 |  Porsche 911 GT3 R LMGT3 #20 | P16 ▲5 | 4 | 2:03.391 | +11 laps | | 6 |
| 12 | 2,299 | | | | | DNS | | 0 |
| 13 | 1,775 | | | | | DNS | | 0 |
| 14 | 2,035 | | | | | DNS | | 0 |
| 15 | 1,985 |  Porsche 911 GT3 R LMGT3 #76 | | | | DNS | | 0 |
LMGT3 - AM16 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | 2,328 | | P10 ▲9 | 15 | 2:03.475 | 00:31:06.737 | | 16 |
| 2 | 2,208 | | P11 ▲9 | 15 | 2:03.511 | 00:31:12.697 +05.960 | | 15 |
| 3 | 1,962 | | P8 ▲5 | 15 | 2:03.632 | 00:31:22.918 +16.181 | | 14 |
| 4 | 1,602 | | P21 ▲17 | 15 | 2:03.804 | 00:31:25.677 +18.940 | | 13 |
| 5 | 1,949 | | P28 ▲23 | 15 | 2:04.202 | 00:31:29.918 +23.181 | | 12 |
| 6 | 2,176 | | P15 ▲9 | 15 | 2:04.085 | 00:31:37.418 +30.681 | | 11 |
| 7 | 2,227 | | P12 ▲5 | 15 | 2:03.519 | 00:31:39.298 +32.561 | | 10 |
| 8 | 1,846 | | P18 ▲10 | 15 | 2:03.984 | 00:31:50.798 +44.061 | | 9 |
| 9 | 1,724 | | P17 ▲8 | 15 | 2:04.979 | 00:32:20.538 +1:13.801 | | 8 |
| 10 | 1,730 | | P19 ▲9 | 14 | 2:04.457 | +1 lap | | 7 |
| 11 | 2,060 | | P14 ▲3 | 7 | 2:04.509 | +8 laps | | 6 |
| 12 | 1,759 | | | | | DNS | | 0 |
| 13 | 1,339 | | | | | DNS | | 0 |
| 14 | 2,000 | | | | | DNS | | 0 |
| 15 | 1,968 | | | | | DNS | | 0 |
| 16 | 1,913 | | | | | DNS | | 0 |