Round 4 - Silverstone · Race
LMGT3 - PRO16 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | 2,694 | | P7 ▲6 | 36 | 2:00.477 | 01:15:59.998 | | 37 |
| 2 | 2,013 |  Porsche 911 GT3 R LMGT3 #9 | P6 ▲4 | 36 | 2:00.135 | 01:16:02.358 +02.360 | | 31 |
| 3 | 3,581 | | P1 ▼2 | 36 | 1:59.818 | 01:16:12.458 +12.460 | | 26 |
| 4 | 3,137 | | P2 ▼2 | 36 | 2:00.191 | 01:16:15.298 +15.300 | | 22 |
| 5 | 2,950 | | P4 ▼1 | 36 | 2:00.299 | 01:16:18.018 +18.020 | | 19 |
| 6 | 2,441 |  Porsche 911 GT3 R LMGT3 #33 | P3 ▼3 | 36 | 2:00.112 | 01:16:20.137 +20.139 | | 16 |
| 7 | 2,474 | | P10 ▲3 | 36 | 2:01.466 | 01:16:40.637 +40.639 | | 14 |
| 8 | 2,435 |  Porsche 911 GT3 R LMGT3 #55 | P12 ▲4 | 36 | 2:01.492 | 01:17:05.538 +1:05.540 | | 12 |
| 9 | 2,130 |  Porsche 911 GT3 R LMGT3 #717 | P14 ▲5 | 36 | 2:01.672 | 01:17:14.897 +1:14.899 | | 10 |
| 10 | 2,240 | | P9 ▼1 | 36 | 2:01.409 | 01:17:15.478 +1:15.480 | | 8 |
| 11 | 2,117 | | P11 | 36 | 2:00.702 | 01:18:03.878 +2:03.880 | | 6 |
| 12 | 2,482 | | P5 ▼7 | 36 | 2:00.671 | 01:18:09.458 +2:09.460 | | 5 |
| 13 | 1,537 |  Porsche 911 GT3 R LMGT3 #20 | P18 ▲5 | 16 | 2:01.652 | +20 laps | | 4 |
| 14 | 2,299 | | | | | DNS | | 0 |
| 15 | 1,775 | | | | | DNS | | 0 |
| 16 | 2,035 | | | | | DNS | | 0 |
LMGT3 - AM17 cars
| P | Driver | Car | Grid | Laps | Best lap | Time / Gap | Pen | Pts |
|---|
| 1 | 2,208 | | P13 ▲12 | 36 | 2:01.396 | 01:16:40.197 | | 37 |
| 2 | 2,328 | | P8 ▲6 | 36 | 2:01.213 | 01:16:46.758 +06.561 | | 31 |
| 3 | 1,949 | | P17 ▲14 | 36 | 2:02.216 | 01:17:24.677 +44.480 | | 26 |
| 4 | 2,227 | | P16 ▲12 | 36 | 2:01.953 | 01:17:35.738 +55.541 | | 22 |
| 5 | 2,176 | | P15 ▲10 | 35 | 2:01.999 | +1 lap | | 19 |
| 6 | 2,060 | | P20 ▲14 | 35 | 2:02.483 | +1 lap | | 16 |
| 7 | 1,602 | | P22 ▲15 | 35 | 2:01.959 | +1 lap | | 14 |
| 8 | 1,962 | | P24 ▲16 | 35 | 2:03.348 | +1 lap | | 12 |
| 9 | 1,724 | | P21 ▲12 | 33 | 2:03.818 | +3 laps | | 10 |
| 10 | 1,846 | | P19 ▲9 | 33 | 2:02.412 | +3 laps | | 8 |
| 11 | 1,339 | | P25 ▲14 | 18 | 2:02.896 | +18 laps | | 6 |
| 12 | 1,913 | | P23 ▲11 | 14 | 2:04.179 | +22 laps | | 5 |
| 13 | 1,759 | | | | | DNS | | 0 |
| 14 | 1,405 | Lamborghini Huracan GT3 #919 | | | | DNS | | 0 |
| 15 | 2,000 | | | | | DNS | | 0 |
| 16 | 1,968 | | | | | DNS | | 0 |
| 17 | 1,730 | | | | | DNS | | 0 |